📡 Dish Doctors ⇒ India Fta Tv Channels List
by
Em Vicky Khan »
-
Site Admin
- Posts: 736
- Joined: April 13th, 2025, 3:36 pm
- Likes Given: 8 times
- Likes Received: 11 times
Code: Select all
Channel Name Satellite Frequency Symbol Rate Language
Sahara One AsiaSat-7 3653 V 14100 3/4 Hindi
Sahara Samay National AsiaSat-7 3653 V 14100 3/4 Hindi
Sahara Samay NCR AsiaSat-7 3653 V 14100 3/4 Hindi
Sahara MUM AsiaSat-7 3653 V 14100 3/4 Hindi
Sahara Samay Uttar Pradesh AsiaSat-7 3653 V 14100 3/4 Hindi
Sahara Samay Bihar AsiaSat-7 3653 V 14100 3/4 Hindi
Aalami Samay Sahara AsiaSat-7 3653 V 14100 3/4 Urdu
Sahara Samay Madhya Pradesh AsiaSat-7 3653 V 14100 3/4 Hindi
Filmy AsiaSat-7 3653 V 14100 3/4 Hindi
Firangi AsiaSat-7 3653 V 14100 3/4 Hindi
ABP Ananda AsiaSat-7 3725 H 8168 3/4 Bengali
ABP Majha AsiaSat-7 3725 H 8168 3/4 Marathi
ABP Asmita AsiaSat-7 3725 H 8168 3/4 Gujarati
ABP Sanjha AsiaSat-7 3725 H 8168 3/4 Punjabi
Zee Rajasthan News AsiaSat-7 3820 V 27500 3/4 Hindi
B4U Hitz AsiaSat-7 4100 V 29720 5/6 Hindi
Dhamaka Movies B4U AsiaSat-7 4100 V 29720 5/6 Hindi
B4U Movies India AsiaSat-7 4100 V 29720 5/6 Hindi
Zee News AsiaSat-7 4140 V 27500 3/4 Hindi
Zee Punjab Haryana Himachal AsiaSat-7 4140 V 27500 3/4 Punjabi
Zee Madhya Pradesh Chhattisgarh AsiaSat-7 4140 V 27500 3/4 Hindi
ABP News India AsiaSat-7 4155 H 8166 2/3 Hindi
ABP Ganga AsiaSat-7 4155 H 8166 2/3 Hindi
Angel TV Far East AsiaSat-5 3840 H 29720 5/6 Hindi
Angel TV India AsiaSat-5 3960 H 30000 5/6 Tamil
News18 India G-Sat 9 11327 V 9000 3/4 Hindi
DD Meghalaya G-Sat 17 3711 H 6250 3/4 Hindi
DD Aizawl Regional G-Sat 17 3721 H 6250 3/4 Hindi
DD Tripura G-Sat 17 3728 H 4250 3/4 Hindi
DD Nagaland G-Sat 17 3740 H 4250 3/4 Hindi
DD Bihar G-Sat 17 3830 H 3330 3/4 Hindi
DD Assam G-Sat 17 3840 H 6250 3/4 Assamese
DD Assamese G-Sat 17 3848 H 4250 3/4 Assamese
DD Goa G-Sat 17 3860 H 4250 3/4 Konkani
DD National G-Sat 17 3925 H 27500 3/4 Hindi
DD News G-Sat 17 3949 H 2900 3/4 Hindi
DD Bangla G-Sat 17 3953 H 2900 3/4 Bengali
DD Punjabi G-Sat 17 3957 H 2900 3/4 Punjabi
DD Girnar G-Sat 17 3961 H 2900 3/4 Gujarati
DD Tamil G-Sat 17 3965 H 2900 3/4 Tamil
DD Odia G-Sat 17 3969 H 2900 3/4 Oriya
DD Yadagiri Telangana G-Sat 17 3977 H 2900 3/4 Telugu
DD Himachal Pradesh G-Sat 17 3997 H 2900 3/4 Hindi
India News Haryana G-Sat 17 4074 V 12500 8/9 Hindi
India News Rajasthan G-Sat 17 4072 H 6250 3/4 Hindi
India News G-Sat 17 4072 H 6250 3/4 Hindi
DD Rajasthan G-Sat 17 4080 H 6250 3/4 Hindi
DD Madhya Pradesh G-Sat 17 4090 H 6250 3/4 Hindi
DD Uttar Pradesh G-Sat 17 4098 H 6250 3/4 Hindi
Swara Sagar G-Sat 17 4161 H 8442 3/4 Telugu
Power TV India G-Sat 17 4161 H 8442 3/4 Kannada
Rayudu Vision G-Sat 17 4175 H 13600 5/6 Hindi
Ishwar Bhakti TV G-Sat 17 4175 H 13600 5/6 Hindi
Sadhana News MP/CG G-Sat 17 4175 H 13600 5/6 Hindi
Living India News G-Sat 17 4175 H 13600 5/6 Panjabi
VIP News G-Sat 17 4175 H 13600 5/6 Hindi
World Punjabi TV G-Sat 17 4175 H 13600 5/6 Panjabi
by
Em Vicky Khan »
-
Site Admin
- Posts: 736
- Joined: April 13th, 2025, 3:36 pm
- Likes Given: 8 times
- Likes Received: 11 times
Code: Select all
Channel Name | Satellite | Frequency | Modulation | Symbol Rate | Language | Notes
----------------------------|----------------|-----------|-------------|-------------|----------|-------------------------
DD PM e-Vidya 1 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 121
DD PM e-Vidya 2 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 122
DD PM e-Vidya 3 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 123
DD PM e-Vidya 4 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 124
DD PM e-Vidya 5 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 125
DD PM e-Vidya 6 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 126
DD PM e-Vidya 7 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 127
DD PM e-Vidya 8 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 128
DD PM e-Vidya 9 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 129
DD PM e-Vidya 10 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 130
DD PM e-Vidya 11 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 131
DD PM e-Vidya 12 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 132
DD PM e-Vidya 13 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 133
DD PM e-Vidya 14 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 134
DD PM e-Vidya 15 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 135
DD PM e-Vidya 16 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 136
DD PM e-Vidya 17 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 137
DD PM e-Vidya 18 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 138
DD PM e-Vidya 19 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 139
DD PM e-Vidya 20 | G-Sat 15 @ 93.5° E | 10970 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 140
DD PM e-Vidya 41 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 161
DD PM e-Vidya 42 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 162
DD PM e-Vidya 43 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 163
DD PM e-Vidya 44 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 164
DD PM e-Vidya 45 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 165
DD PM e-Vidya 46 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 166
DD PM e-Vidya 47 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 167
DD PM e-Vidya 48 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 168
DD PM e-Vidya 49 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 169
DD PM e-Vidya 50 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 170
DD PM e-Vidya 51 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 171
DD PM e-Vidya 52 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 172
DD PM e-Vidya 53 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 173
DD PM e-Vidya 54 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 174
DD PM e-Vidya 55 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 175
DD PM e-Vidya 56 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 176
DD PM e-Vidya 57 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 177
DD PM e-Vidya 58 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 178
DD PM e-Vidya 59 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 179
DD PM e-Vidya 60 | G-Sat 15 @ 93.5° E | 11010 V | DVB-S2/8PSK | 29500 3/4 | Hindi | MPEG-4 | 180
DD Goa | G-Sat 15 @ 93.5° E | 11050 V | DVB-S2/8PSK | 30000 3/5 | Hindi | MPEG-4 | 2301
DD Haryana | G-Sat 15 @ 93.5° E | 11050 V | DVB-S2/8PSK | 30000 3/5 | Hindi | MPEG-4 | 2302
DD Meghalaya | G-Sat 15 @ 93.5° E | 11050 V | DVB-S2/8PSK | 30000 3/5 | Hindi | MPEG-4 | 2303
DD Manipur | G-Sat 15 @ 93.5° E | 11050 V | DVB-S2/8PSK | 30000 3/5 | Assamese | MPEG-4 | 2304
DD Nagaland | G-Sat 15 @ 93.5° E | 11050 V | DVB-S2/8PSK | 30000 3/5 | Hindi | MPEG-4 | 2305
DD Mizoram | G-Sat 15 @ 93.5° E | 11050 V | DVB-S2/8PSK | 30000 3/5 | Hindi | MPEG-4 | 2306
DD Odia | G-Sat 15 @ 93.5° E | 11050 V | DVB-S2/8PSK | 30000 3/5 | Oriya | MPEG-4 | 2307
DD Puducherry | G-Sat 15 @ 93.5° E | 11050 V | DVB-S2/8PSK | 30000 3/5 | Tamil | MPEG-4 | 2308
DD Sikkim | G-Sat 15 @ 93.5° E | 11050 V | DVB-S2/8PSK | 30000 3/5 | Hindi | MPEG-4 | 2309
DD Tamil Nadu | G-Sat 15 @ 93.5° E | 11050 V | DVB-S2/8PSK | 30000 3/5 | Tamil | MPEG-4 | 2310
DD Uttar Pradesh | G-Sat 15 @ 93.5° E | 11050 V | DVB-S2/8PSK | 30000 3/5 | Hindi | MPEG-4 | 2311
DD West Bengal | G-Sat 15 @ 93.5° E | 11050 V | DVB-S2/8PSK | 30000 3/5 | Bengali | MPEG-4 | 2312-
- Similar Topics
- Replies
- Views
- Last post
-
- 0 Replies
- 1139 Views
-
Last post by Em Vicky Khan
-
- 13 Replies
- 1988 Views
-
Last post by Em Vicky Khan
-
- 0 Replies
- 455 Views
-
Last post by Em Vicky Khan
-
- 0 Replies
- 722 Views
-
Last post by Em Vicky Khan
-
- 0 Replies
- 813 Views
-
Last post by Em Vicky Khan